
Color variation

blue: Ø 3, 4, 5, 6 & 8mm

black: Ø 3-10mm

white-red: Ø 3-10mm
Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
---|---|---|---|
3 | 250 | 6 | 28 |
4 | 200 | 13 | 56 |
5 | 100 | 17 | 60 |
6 | 100 | 25 | 66 |
7 | 100 | 37 | 88 |
8 | 100 | 45 | 111 |
10 | 100 | 81 | 166 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal