Tentex® STS®
- perfect wherever extreme demands need to be met
- the superstar among single braids
- double the breaking load of normal Tentex® products
- lower elongation and shrinkage values than normal Tentex® products
Designed and best used for
cores of backstays and halyards used on race yachts (such as TP 52 and RC 44)
Material: Tentex® with STS® Technology
| Product Name | Diameter [mm] | Weight [g/m] | BL [daN] |
|---|---|---|---|
| Ocean STS® (Tentex®) | 2 | 3 | 620 |
| Ocean STS® (Tentex®) / Tentex® STS® | 3 | 7 | 1450 |
| Ocean STS® (Tentex®) / Tentex® STS® | 4 | 11 | 2555 |
| Ocean STS® (Tentex®) / Tentex® STS® | 5 | 21 | 4400 |
| Ocean STS® (Tentex®) / Tentex® STS® | 6 | 25 | 5340 |
| Ocean STS® (Tentex®) / Tentex® STS® | 7 | 37 | 7400 |
| Ocean STS® (Tentex®) / Tentex® STS® | 8 | 47 | 9430 |
| Tentex® STS® | 9 | 60 | 11700 |
| Ocean STS® (Tentex®) / Tentex® STS® | 10 | 65 | 13400 |
| Ocean STS® (Tentex®) / Tentex® STS® | 11 | 73 | 16100 |
| Ocean STS® (Tentex®) / Tentex® STS® | 12 | 101 | 18500 |
| Ocean STS® (Tentex®) / Tentex® STS® | 14 | 138 | 26000 |
| Ocean STS® (Tentex®) / Tentex® STS® | 15 | 146 | 30000 |
| Ocean STS® (Tentex®) / Tentex® STS® | 16 | 176 | 33300 |

