Tentex® STS®
- perfekt, wenn extreme Anforderungen erfüllt werden müssen
- der Star unter den Single Braids
- doppelt so hohe Bruchlast wie bei normalen UHMWPE-Produkten
- geringere Dehnungs- und Schrumpfungswerte als normale UHMWPE-Produkte
Designed and best used for
Kerne von Achterstagen und Fallen, die auf Rennyachten verwendet werden (wie TP 52 und RC 44)
Material: Tentex® mit STS® Technologie
| Produktname | Durchmesser [mm] | Gewicht [g/m] | BL [daN] |
|---|---|---|---|
| Ocean STS® (Tentex®) | 2 | 3 | 620 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 3 | 7 | 1450 |
| Ocean STS® (Tentex®) | 3,5 | 11 | 2310 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 4 | 11 | 2555 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 5 | 21 | 4400 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 6 | 25 | 5340 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 7 | 37 | 7400 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 8 | 47 | 9430 |
| Tentex® STS® (Tentex®) | 9 | 60 | 11700 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 10 | 65 | 13400 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 11 | 73 | 16100 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 12 | 101 | 18500 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 14 | 138 | 26000 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 15 | 146 | 30000 |
| Ocean STS® (Tentex®) / Tentex® STS® (Tentex®) | 16 | 176 | 33300 |

