Trad-Tex
sheet
- increased UV stability
- improved breaking load
- super light
- zero water absorption
Material: XLF
Designed and best used for:
- rigging for traditional boats where the breakload is important
| Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
|---|---|---|---|
| 6 | 110 | 17 | 550 |
| 6 | 220 | 17 | 550 |
| 8 | 110 | 29 | 960 |
| 8 | 220 | 29 | 960 |
| 10 | 100 | 45 | 1430 |
| 10 | 220 | 45 | 1430 |
| 12 | 100 | 74 | 2030 |
| 12 | 220 | 74 | 2030 |
| 14 | 110 | 94 | 2790 |
| 14 | 220 | 94 | 2790 |
| 16 | 90 | 124 | 3500 |
| 16 | 220 | 124 | 3500 |
| 18 | 220 | 134 | 4500 |
| 20 | 220 | 172 | 5500 |
| 22 | 220 | 219 | 6700 |
| 24 | 220 | 254 | 7500 |
| 28 | 220 | 347 | 10100 |
| 32 | 35 | 446 | 11000 |
| 32 | 220 | 446 | 11000 |

