Rio
anchoring, duck line
Cover: Polyester 24
Core: Polyester
Designed and best used for: standard mooring places
for bigger boats where
high breaking load is
needed
| Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
|---|---|---|---|
| 8 | 200 | 42 | 1400 |
| 10 | 200 | 69 | 2000 |
| 12 | 150 | 97 | 2800 |
| 14 | 100 | 127 | 3900 |
| 16 | 150 | 163 | 4500 |
| 18 | 100 | 196 | 5500 |
| 20 | 100 | 260 | 6600 |
| 24 | 200 | 384 | 10000 |
| 28 | 120 | 455 | 13500 |
| 32 | 165 | 610 | 15600 |

