Palma elastic
Anchoring, Dock Line
Cover: Polyamid 16/24
Core: Polyamid
Designed and best used for: Mooring places where high breaking load and high elongation is needed
| Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
|---|---|---|---|
| 10 | 200 | 60 | 2190 |
| 12 | 150 | 104 | 3900 |
| 14 | 150 | 115 | 4620 |
| 16 | 150 | 149 | 6290 |
| 18 | 100 | 211 | 10110 |
| 20 | 100 | 240 | 11500 |

