Classic-Tex
sheet
Material: XLF 3
Designed and best used for: traditional yachts with
performance oriented
sailing
| Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
|---|---|---|---|
| 3 | 400 | 7 | 120 |
| 4 | 200 | 9 | 165 |
| 6 | 200 | 18 | 355 |
| 8 | 200 | 29 | 595 |
| 10 | 200 | 46 | 900 |
| 12 | 150 | 63 | 1340 |
| 14 | 100 | 85 | 1740 |
| 16 | 150 | 117 | 2180 |
| 24 | 100 | 230 | 4830 |
| 30 | 40 | 390 | 5700 |

