
Color variation

gray
Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
---|---|---|---|
2 | 200 | 2 | 400 |
2.5 | 200 | 4 | 500 |
3 | 200 | 5 | 800 |
4 | 200 | 8 | 1600 |
5 | 200 | 11 | 2300 |
6 | 200 | 17 | 3200 |
8 | 200 | 28 | 4500 |
10 | 150 | 42 | 7100 |
12 | 100 | 54 | 9500 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal