
Ocean STS® & Robtec STS®
- perfect wherever extreme demands need to be met
- available with Dyneema® or Robtec fibers
- the superstar among single braids
- double the breaking load of normal UHMWPE products
- lower elongation and shrinkage values than normal UHMWPE products
Designed and best used for
- cores of backstays and halyards used on race yachts (such as TP 52 and RC 44)
Specifications
Material: Dyneema® or Robtec with STS® Technology
Product Name | Diameter [mm] | Weight [g/m] | BL [daN] |
---|---|---|---|
Robtec STS® (HMPE) | 1,8 | 2 | 500 |
Ocean STS® (Dyneema®) | 2 | 3 | 620 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 3 | 7 | 1450 |
Ocean STS® (Dyneema®) | 3,5 | 11 | 2310 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 4 | 11 | 2555 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 5 | 21 | 4400 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 6 | 25 | 5340 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 7 | 37 | 7400 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 8 | 47 | 9430 |
Robtec STS® (HMPE) | 9 | 60 | 11700 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 10 | 65 | 13400 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 11 | 73 | 16100 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 12 | 101 | 18500 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 14 | 138 | 26000 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 15 | 146 | 30000 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 16 | 176 | 33300 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 18 | 219 | 39000 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 20 | 263 | 46100 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 22 | 300 | 53000 |
Ocean STS® (Dyneema®) / Robtec STS® (HMPE) | 24 | 360 | 66000 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal