
Color variation

navy

black

white-black

grey
Rio comes in a variety of diameters and colors. It excels due to its immense resistance to abrasion and its exceptional grip. Rio also impresses its users with its high breaking strength, UV resistance, and ease of splicing.
Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
---|---|---|---|
8 | 200 | 42 | 1400 |
10 | 200 | 69 | 2000 |
12 | 150 | 97 | 2800 |
14 | 100 | 127 | 3900 |
16 | 150 | 163 | 4500 |
18 | 100 | 196 | 5500 |
20 | 100 | 260 | 6600 |
24 | 200 | 384 | 10000 |
28 | 120 | 455 | 13500 |
32 | 165 | 610 | 15600 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal