
Color variation

navy: all diameter

white: all diameter

black
Made of polyester, the laid 3-strand Rapallo boasts excellent stretch characteristics, high abrasion resistance and highest UV resistence. Unsurprisingly, it has become one of the all-time classics among mooring and anchor lines over the years.
Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
---|---|---|---|
6 | 200 | 24 | 750 |
8 | 200 | 43 | 1200 |
10 | 200 | 68 | 1950 |
12 | 150 | 94 | 2700 |
14 | 100 | 133 | 3900 |
16 | 70 | 163 | 4600 |
18 | 70 | 212 | 5700 |
20 | 100 | 244 | 7000 |
24 | 100 | 351 | 10200 |
28 | 250 | 490 | 13500 |
32 | 125 | 620 | 15300 |
36 | 200 | - | - |
40 | 150 | - | - |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal