Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
---|---|---|---|
2 | 25 | 2 | 400 |
3 | 15 | 5 | 800 |
4 | 10 | 8 | 1600 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal
Diameter [mm] | Length [m] | Weight [g/m] | BL [daN] |
---|---|---|---|
2 | 25 | 2 | 400 |
3 | 15 | 5 | 800 |
4 | 10 | 8 | 1600 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal