Color variation
grey
red
Product Name | Diameter [mm] | Length [m] | BL [daN] |
---|---|---|---|
Capetown FL-400 | 1.60 | 1000 | 400 |
Capetown FL-500 | 1.80 | 1000 | 500 |
Capetown FL-610 | 2.20 | 1000 | 610 |
Capetown FL-400 minispool | 1.70 | 60 | 400 |
Capetown FL-500 minispool | 1.80 | 30 | 500 |
Capetown FL-610 minispool | 2.20 | 30 | 610 |
Typing errors and technical changes reserved. The data are typical values without warranty or guarantee. For questions we are always at your disposal