Cormoran
anchoring, dock line
Material: XLF
Entworfen und am besten geeignet für: Mooring places which enquire most
elongation but do not require high
breaking load.
| Durchmesser [mm] | Länge [m] | Gewicht [g/m] | BL [daN] |
|---|---|---|---|
| 6 | 200 | 17 | 500 |
| 8 | 200 | 29 | 900 |
| 10 | 200 | 43 | 1300 |
| 12 | 150 | 59 | 1800 |
| 14 | 100 | 80 | 2300 |
| 16 | 70 | 106 | 3000 |
| 18 | 70 | 136 | 3500 |
| 20 | 100 | 148 | 4000 |

